fbpx

Trust, Integrity and Reliability

Your reliable network hardware supplier

HP ProLiant DL580 G7 Servers

HP DL580 G7 servers can feature up to 40 cores since the processors provide the option of 4, 6, 8 or 10 cores, as well as up to 80 threads with 20 threads per core. HP DL580 G7 rack servers also offer 11 PCIe 2.0 I/O slots for accelerated virtualization capabilities.

 

dl380g7

Product SKU Description
584084-001 HP ProLiant DL580 G7 4P 8C X7560 2.26GHz-24MB/6.4 GT/s 64GB Red Pwr Server
584085-001 HP ProLiant DL580 G7 4P 8C X7550 2.00GHz-18MB/6.4 GT/s 64GB Red Pwr Server
584086-001 HP ProLiant DL580 G7 4P 6C E7540 2.00GHz-18MB/6.4 GT/s 32GB Red Pwr Server
584087-001 HP ProLiant DL580 G7 2P 6C E7530 1.86GHz-12MB/5.86 GT/s 16GB Server
595241-001 HP ProLiant DL580 G7 2P QC E7520 1.86GHz-18MB/4.8 GT/s 16GB Server
643063-001 HP ProLiant DL580 G7 4P 10C E7-4870 2.40GHz-30MB/6.4 GT/s 128GB Server
643064-001 HP ProLiant DL580 G7 4P 10C E7-4850 2.00GHz-24MB/6.4 GT/s 128GB Server
643065-001 HP ProLiant DL580 G7 2P 8C E7-4830 2.13GHz-24MB/6.4 GT/s 64GB Server
643066-001 HP ProLiant DL580 G7 2P 6C E7-4807 1.86GHz-18MB/4.8 GT/s 64GB Server
696729-001 HP ProLiant DL580 G7 4P 10C E7-4870 2.40GHz-30MB/6.4 GT/s 128GB Broadcom NIC Server
696730-001 HP ProLiant DL580 G7 4P 10C E7-4850 2.00GHz-24MB/6.4 GT/s 128GB Broadcom NIC Server
696731-001 HP ProLiant DL580 G7 2P 8C E7-4830 2.13GHz-24MB/6.4 GT/s 64GB Broadcom NIC Server
696732-001 HP ProLiant DL580 G7 2P 6C E7-4807 1.86GHz-18MB/4.8 GT/s 64GB Broadcom NIC Server
HP DL580 G7 servers are able to decrease the total cost of ownership (TCO) of your datacenter through their exceptional energy-efficiency.