used IBM server

SStar (RS64 IV) SERIES


Model
Processor
Type
Processor
CPW
Internal
CPW min
Internal
CPW
max
Memory
Minimum
Memory
Maximum
Storage
Minimum
Storage
Maximum
Software
Tier
IBM server 270
270-2248 UNI 150 25 25 256 4096 8.58 421.9 P05
270-2250 UNI 370 30 30 256 4096 8.58 421.9 P10
270-2431 UNI 465 30 30 256 8192 8.58 421.9 P10
270-2432 UNI 1070 50 50 256 8192 8.58 421.9 P10
270-2434 2-way 2350 70 70 256 16384 8.58 421.9 P20
IBM Server 800
800-2463 UNI 300 25 25 512 52.5 V5
800-2464 UNI 900 50 50 140 V5
IBM Server 810
810-2465 UNI 750 256 1024 V5R2
810-2466 UNI 1020 256 2048 V5
810-2467 UNI 1470 256 3072 V5
810-2469 2-Way 2700 256 4096 V5
IBM Server 820
820-2395 UNI 370 35 240 256 8192 8.58 4159.1 P05
820-2435 UNI 600 35 240 256 8192 8.58 4159.1 P10
820-2436 UNI 1100 35 560 256 16384 8.58 4159.1 P20
820-2437 2-way 2350 35 1050 256 32768 8.58 4159.1 P20
820-2438 4-way 3700 35 2000 256 32768 8.58 4159.1 P30
IBM Server 830
830-2400 2-way 1850 70 70 1024 32768 8.58 11055.8 P20/P30
830-2402 4-way 4200 70 70 1024 32768 8.58 11055.8 P30/P40
830-2403 8-way 7350 70 70 1024 32768 8.58 11055.8 P40/P50
IBM Server 840
840-2418 12-way 10000 120 240 4096 98304 8.58 18952.9
840-2420 24-way 16500 120 240 4096 98304 8.58 18952.9